Platform Requirements |
| OS | Windows 95/98/2K/NT/XP |
| CPU | 100% Pentium compatible. |
| Mouse | 2 button |
| RAM | 4MB + approx 5KB per object. |
| Video | 16/24/32 bits recommended. |
|
|
Pentium/2/3/4 Pro Celeron Xeon AMD Athlon Cyrix
|
Supported Interfaces |
| Audio | 44.1KHz 16bit Stereo,
MME, DirectX 3.0+ |
| Controllers | USB/HID |
| Midi | Complete command set
excluding SYSX. |
| File | Raw IEEE 4 byte float
LSB to MSB. |
| Plugin | VST/VSTi 2.0 filters and instruments |
| Media | WAV AVI MPEG MP3 AIFF ... |
|
|
Multiple audio, midi and USB ports are supported.
|
Approximate Minimum Latencies |
| Wave Out | 23ms |
| Wave In | 100ms |
| USB/HID | 23ms |
| Midi Out | 46ms |
| Midi In | 23ms |
|
|
Measured between circuit and target.
|
Program Limits |
| Max Frequency | 22KHz |
| Min Frequency | 657µHz (25 minutes) |
| Max objects | 1 billion |
| Max nesting | No limit |
| Max dimension | ± 2 billion pixels |
| Undo Steps | 1024 or ¼MB |
|
|
Limited by available RAM.
|
Executable Image |
| Version | 2.39 |
| Latest Release | April 6, 2008 |
| Author | Andy J Turner |
| Size | 675KB |
| Language | MASM 6.14 |
| Linefeed Count | >250K |
|
|
1KB=1024bytes
|